Specification 1 Model   CPD15J  CPD15J-C1 CPD15J-D1 CPD18J  CPD18J-C1 CPD18J-D1 CPD20J  CPD20J-C1 CPD20J-D1 CPD25J  CPD25J-C1 CPD25J-D1 CPD30J  CPD30J-C1 CPD30J-D1 CPD35J-C1 CPD40JD1 CPD45JD1 CPD50JD1
2 Rated capacity   lb 3300 3900 4400 5500 6600 7700 8800 9900 11000
3 Load center   inch 20 20 20 20 20 20 20 20 20
4 Lifting height   inch 118 118 118 118 118 118 118 118 118
5 Free lifting height   inch 5 5 6 6 6 6 6 6 6
6 Fork size s×e×l inch 1.38×4.7×35.4 1.38×4.7×35.4 1.57×5.1×42.1 1.57×5.1×42.1 1.77×5.1×42.1 1.77×5.3×42.1 2x6x42 2x6x42 2x6x42
7 Tilting angle F/R Deg 5/10 5/10 5/10 5/10 5/10 5/10 6/12 6/12 6/12
Dimensions 8 Overall Dimension Length to face of fork inch 82 83 90 92 98 101 117 119 119
9 Width inch 42 45 50 50 50 51 54 54 54
10 Height when mast lowered inch 79 79 81 81 83 86 86 86 86
11 Height when mast lifting inch 155 155 159 159 163 166 162 162 162
12 Height to safeguard inch 82 82 82 82 82 82 91 91 91
13 Height seat inch 41 41 42 42 42 42 47 47 47
14 Turning radius Min. inch 70 71 80 82 88 91 102 102 104
15 Overhang Front inch 16 16 18 18 19 19 22 22 22
16/17 Thread(Front/Rear)   inch 35/34.6 35/34.6 41.7/37.8 41.7/37.8 41.7/37.8 42/37.8 45/43 45/43 45/43
18 Ground clearance Min. inch 4 4 5 5 5 5 9 9 9
19 Wheelbase   inch 54 54 58 58 64 64 79 79 79
20 Fork spread Min./ Max. inch 9.5/39.4 9.5/39.4 7.9/40.9 7.9/40.9 11.4/47.2 11.4/1200 12/48 12/48 12/48
21 Working aisle width with pallet (Ast*) 1000×1200 crossways inch 140 141 146 154 160 164 178 4566/184 4566/184
22 800×1200 lengthways inch 144 145 150 158 164 168 182 4665/184 4665/184
Performance 23 Speed Travel (Laden) mile/h 7 9 9 8 8 8 7 9 9 7 9 9 8 9 9 7 8.7 8.4 8.1
24 Travel (Unladen) mile/h 8 9 9 8 9 9 8 9 9 8 9 9 9 9 9 8 8.7 8.4 8.4
25 Lifting (Laden) inch/s 11 12 12 11 12 12 11 11 11 11 11 11 10 10 10 8 10.6 10.2 9.8
26 Lifting (Unladen) inch/s 17 18 18 17 17 17 17 18 18 17 17 17 16 16 16 15 16.9 16.5 15.7
27 Lowing (Laden) inch/s 18 19 19 17 18 18 16.1 16.1 16.1
28 Lowing (Unladen) inch/s 17 17 17 17 17 16 16.5 16.9 17.3
29 Gradeability Laden % 13 15 15 13 15 15 12 13 13 12 13 13 12 13 13 11 14.5 14 13
30 Unladen % 14 16 16 14 16 16 13 14 14 13 14 14 13 14 14 12 15.5 15 14
31 Max. Drawbar pull Laden (S2 5min) N 10000 11000 11000 11000 12000 12000 13000 14000 14000 17000 18000 18000 20000 22000 22000 20000 24000 26000 27000
32 Service weight include battery box lb 6482 6812 8157 9215 11133 12015 14500 15000 15300
33 Axle Loading (Front/Rear) Laden lb 8598/1191 9480/1301 11058/1508 13206/1521 15785/1962 17364/2368 20800/2550 21900/2970 23400/2890
34 Unladen lb 2983/3499 3638/3175 3589/4568 4167/5049 5344/5789 6609/5406 8700/5800 8690/6270 7600/7600
35 Tyre Front×2   6.00-9 21×8-9 23×9-10 23×9-10 23×9-10 23×10-12 250/15 250/15 250/15
36 Rear×2   5.00-8 5.00-8 18×7-8 18×7-8 18×7-8 18×7-8 7.00-12 7.00-12 7.00-12
Driven 37 Motor Driven motor ×2 hp 7 11 11 7 11 11 9 14 14 9 14 14 14 14 14 15 16.6 16.6 16.6
38 Pump motor hp 11 10 10 11 10 10 12 15 15 12 15 15 13 17 17 13 25.4 25.4 25.4
39 Battery Standard V/AH 48/420 48/420 48/630 48/630 80/500 80/500 80/700 80/700 80/700
40 Battery weight include box (STD. Battery) lb 1676 1676 2200 2200 3283 3283 4620 4620 4620
41 Controller Type   MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET
42 Manufacturer   CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS Danaher Motion Danaher Motion Danaher Motion
43 Operating pressure for attachment Mpa 15 15 18 18 18 18 17.5 17.5 17.5
  44 Noise level dB(A) 70 70 71 72 74 75 74 75 76
Note: J series means DC system (Traction DC+ Pump DC). JD1 series means AC system (Traction AC+ Pump AC). JC1 series means AC system (Traction AC+ Pump DC)
Ast*: Include Safety Clearance=7.87inch.
Note: J series means DC system (Traction DC+ Pump DC). JD1 series means AC system (Traction AC+ Pump AC). JC1 series means AC system (Traction AC+ Pump DC)
Ast*: Include Safety Clearance=7.87inch.

 

2200-3900lb J series mast
Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 20inch
Single tire Double tire
inch inch inch inch inch inch Deg Deg 3300lb 3900lb 3300lb 3900lb
Wide view mast 98 68 136 121 5.7 5.7 5 10 3300 3900 3300 3900
106 72 144 129 5.7 5.7 5 10 3300 3900 3300 3900
118 78 156 140 5.7 5.7 5 10 3300 3900 3300 3900
130 84 168 152 5.7 5.7 5 10 3300 3900 3300 3900
138 88 175 160 5.7 5.7 5 10 3300 3900 3300 3900
142 92 179 164 5.7 5.7 5 10 3200 3900 3200 3900
157 101 195 180 5.7 5.7 5 10 3100 3800 3100 3800
169 107 207 191 5.7 5.7 5 10 2900 3400 3000 3600
177 111 215 199 5.7 5.7 5 6 2600 3200 2900 3500
Wide view full free 2-stage mast 98 68 136 121 31 46 5 10 3200 3900 3300 3900
106 72 144 129 35 49 5 10 3200 3900 3300 3900
118 78 156 141 41 55 5 10 3200 3900 3300 3900
130 84 168 152 46 61 5 10 3200 3900 3300 3900
142 90 179 164 52 67 5 10 3000 3500 3200 3900
157 99 195 180 62 77 5 6 2900 3400 3000 3500
Wide view full free         3-stage mast 138 78 195 180 41 56 5 6 3000 3500 3100 3800
169 82 207 192 45 60 5 6 2900 3400 3000 3500
177 82 215 200 45 64 5 6 2600 3200 3000 3300
189 87 227 211 49 65 5 6 2400 2900 2600 3000
*197 89 234 219 51 67 5 6 2200 2600 2300 3000
*217 96 254 239 58 73 3 6 / / 1700 2000
*236 104 274 259 67 82 3 6 / / 1100 1400
*256 111 294 278 72 85 3 6 / / 880 1100
For overall height without backrest: -12.7inch (2-stage); -14.6 (2-stage); -13.3 (3-stage)  
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

 

4400-5500 lb J series mast
Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 20inch
Single tire Double tire
inch inch inch inch inch inch Deg Deg 4400lb 5500lb 4400lb 5500lb
Wide view mast 98 70 140 127 5.5 5.7 5 10 4400 5500 4400 5500
106 74 148 135 5.5 5.5 5 10 4400 5500 4400 5500
118 79 160 147 5.5 5.5 5 10 4400 5500 4400 5500
130 86 171 159 5.5 5.5 5 10 4400 5500 4400 5500
138 90 179 167 5.5 5.5 5 10 4300 5300 4400 5500
142 92 183 171 5.5 5.5 5 10 4200 5300 4400 5500
157 102 199 186 5.5 5.5 5 10 4000 5100 4300 5300
169 108 211 198 5.5 5.5 5 6 3800 4400 4200 5100
177 113 219 206 5.5 5.5 5 6 3500 4000 4000 4900
Wide view full free 2-stage mast 98 70 140 125 28 43 5 10 4400 5500 4400 5500
106 73 148 133 32 47 5 10 4400 5500 4400 5500
118 77 160 145 36 51 5 10 4400 5500 4400 5500
130 83 171 157 42 57 5 10 4400 5500 4400 5500
142 89 183 169 48 63 5 10 4200 5200 4300 5400
157 99 199 184 58 72 5 10 4000 5000 4100 5200
Wide view full free         3-stage mast 169 78 211 198 37 50 5 6 3800 4400 4000 5000
177 83 219 205 41 55 5 6 3500 4000 3800 4700
*189 86 231 217 45 59 5 6 3100 3800 3500 4600
*197 89 238 225 48 61 5 6 2900 3310 3300 4400
*217 96 258 245 54 68 3 6 2200 2400 3200 4200
*236 104 278 265 63 76 3 6 1500 1800 3100 3500
*256 111 297 284 70 83 3 6 / / 2600 2900
For overall height without backrest: -12.7inch (2-stage); -14.6 (2-stage); -13.3 (3-stage)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

 

6614-7716lb J series mast                                  
Type Mast fork height Lowered   Overall height       Free lift       Tilt range   Capacity      
      With backrest   Without backrest   With backrest   Without backrest   FED RED Load capacity at 20inch      
                          Single tire   Double tire  
  6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb     6600b 7700lb 6600lb 7700lb
inch inch inch inch inch inch inch inch inch inch inch Deg Deg lb lb lb lb
Wide view mast 98 70 76 144 144 130 132 5.7 5.7 5.7 5.7 5 10 6600 7700 6600 7700
106 74 80 152 152 138 140 5.7 5.7 5.7 5.7 5 10 6600 7700 6600 7700
118 80 86 163 163 149 152 5.7 5.7 5.7 5.7 5 10 6600 7700 6600 7700
130 86 92 175 175 161 164 5.7 5.7 5.7 5.7 5 10 6600 7700 6600 7700
138 90 96 183 183 169 172 5.7 5.7 5.7 5.7 5 10 6600 7700 6600 7700
142 92 98 187 187 173 176 5.7 5.7 5.7 5.7 5 10 6600 7500 6600 7700
157 102 106 203 203 189 191 5.7 5.7 5.7 5.7 5 10 6200 7000 6400 7500
169 108 112 215 215 201 203 5.7 5.7 5.7 5.7 5 6 5500 6400 6100 6800
177 113 116 223 223 209 211 5.7 5.7 5.7 5.7 5 6 5300 5700 5700 6600
189 119 121 234 234 220 223 5.7 5.7 5.7 5.7 5 6 4800 5500 5500 6400
197 123 125 242 242 228 231 5.7 5.7 5.7 5.7 5 6 4400 5100 5100 6300
Wide view full free 2-stage mast 98 72 76 144 144 128 130 27 31 43 45 5 10 6600 7700 6600 7700
106 76 80 152 152 136 137 31 35 47 49 5 10 6600 7700 6600 7700
118 80 86 163 163 148 149 35 41 51 56 5 10 6600 7700 6600 7700
130 86 92 175 175 159 161 41 47 57 61 5 10 6600 7700 6600 7700
142 95 98 187 187 173 173 50 53 64 67 5 10 6600 7500 6400 7500
157 102 106 265 203 251 189 57 62 72 76 5 10 6600 7000 6200 7300
Wide view full free         3-stage mast 169 80 84 215 215 200 200 35 39 50 54 5 6 5500 6400 6100 6600
177 84 87 223 223 208 208 39 42 53 57 5 6 5300 6200 6000 6600
*189 87 91 234 234 220 220 42 46 57 61 5 6 4800 5500 5700 6400
*197 90 94 242 242 228 228 45 49 60 63 5 6 4400 5100 5500 6300
*217 96 100 262 262 247 248 52 55 66 70 3 6 3300 3900 5200 6000
*236 103 107 282 282 267 267 58 62 73 76 3 6 2600 3000 4500 4700
*256 112 116 301 301 287 287 67 71 82 85 3 6 2000 2200 4100 4200
For overall height without backrest: -14inch (J30MX); -15.9 (J30UX); -14.5 (J30NX)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

 

8800lb-11000 J series mast
Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 19.69inch
Single tire Double tire
inch inch inch inch inch inch Deg Deg 8800lb 9900lb 11000 8800lb 9900lb 11000
STD.Duplex 98 76 144 129 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
106 80 152 137 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
118 86 164 148 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
130 92 176 160 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
138 96 184 168 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
142 98 188 172 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
157 108 204 188 5.91 5.91 6 11 8400 9400 10500 8800 9900 11000
169 114 215 200 5.91 5.91 6 6 7900 8800 9900 8400 9400 10500
177 119 223 207 5.91 5.91 6 6 7500 8400 9400 7900 8900 9900
189 125 235 219 5.91 5.91 6 6 6600 7400 8300 7000 7900 8800
197 129 243 227 5.91 5.91 6 6 6200 6900 7700 6600 7500 8300
Full Free Lift 98 75 144 130 29.5 43.9 6 11 8800 9900 11000 8800 9900 11000
108 80 154 140 34.4 48.7 6 11 8800 9900 11000 8800 9900 11000
118 85 164 150 39.4 53.7 6 11 8800 9900 11000 8800 9900 11000
130 91 176 162 45.3 59.6 6 11 8800 9900 11000 8800 9900 11000
Triplex 157 80 204 189 33.5 48.0 6 11 8800 9900 10500 8800 9900 11000
169 83 215 201 37.4 51.9 6 6 7500 8400 9300 7900 8900 9900
177 86 223 209 40.1 54.3 6 6 7000 7900 8800 7500 8500 9400
189 90 235 221 43.7 58.2 6 6 6600 7400 8300 7000 7900 8800
197 93 243 229 46.5 60.9 6 6 5700 6900 7700 6600 7500 8300
217 99 263 248 53.1 67.3 3 6 5000 5600 6300 6200 6800 7400
236 107 282 268 61.4 75.9 3 6 3700 4300 4800 5700 6200 6500