| Specification | 1 | Model | CPDS13JC1 | CPDS13JD1 | CPDS15JC1 | CPDS15JD1 | CPDS16JC1 | CPDS16JD1 | CPDS18JC1 | CPDS18JD1 | CPDS20JC1 | CPDS20JD1 | ||
| 2 | Rated capacity | lb | 2900 | 3300 | 3500 | 4000 | 4409 | |||||||
| 3 | Load center | inch | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | |||||||
| 4 | Lifting height | inch | 118 | 118 | 118 | 118 | 118 | |||||||
| 5 | Free lifting height | inch | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||||
| 6 | Fork size | s×e×l | inch | 1.57×3.94×36.2 | 1.57×3.94×36.2 | 1.57×3.94×36.2 | 1.57×3.94×36.2 | 1.57×3.94×42.1 | ||||||
| 7 | Tilting angle | F/R | Deg | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | ||||||
| Dimensions | 8 | Overall Dimension | Length to face of fork | inch | 71 | 71 | 75 | 75 | 79 | |||||
| 9 | Width | inch | 42 | 42 | 42 | 42 | 42 | |||||||
| 10 | Height when mast lowered | inch | 79 | 79 | 79 | 79 | 81 | |||||||
| 11 | Height when mast lifting | inch | 155 | 155 | 155 | 155 | 158 | |||||||
| 12 | Height to safeguard | inch | 77 | 77 | 77 | 77 | 77 | |||||||
| 13 | Height seat | inch | 37 | 37 | 37 | 37 | 37 | |||||||
| 14 | Turning radius | Min. | inch | 57 | 57 | 61 | 61 | 65 | ||||||
| 15 | Overhang | inch | 14 | 14 | 14 | 14 | 14 | |||||||
| 16/17 | Thread(Front/Rear) | inch | 35.5/6.89 | 35.5/6.89 | 35.5/6.89 | 35.5/6.89 | 36/6.89 | |||||||
| 18 | Ground clearance | Min. | inch | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||
| 19 | Wheelbase | inch | 49.2 | 49.2 | 53.5 | 53.5 | 57.7 | |||||||
| 20 | Fork spread | Min./ Max. | inch | 7.87/39.4 | 7.87/39.4 | 7.87/39.4 | 7.87/39.4 | 7.87/39.4 | ||||||
| 21 | Working aisle width with pallet (Ast*) | 1000×1200 crossways | inch | 124 | 124 | 129 | 129 | 133 | ||||||
| 22 | 800×1200 lengthways | inch | 128 | 128 | 133 | 133 | 137 | |||||||
| Performance | 23 | Speed | Travel (Laden) | mile/h | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.1 | 8.1 |
| 24 | Travel (Unladen) | mile/h | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.1 | 8.1 | ||
| 25 | Lifting (Laden) | inch/s | 11.8 | 10.6 | 10.6 | 10.6 | 9.8 | |||||||
| 26 | Lifting (Unladen) | inch/s | 17.7 | 16.9 | 16.9 | 16.9 | 15.7 | |||||||
| 27 | Gradeability | Laden | % | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 15 | 15 | |
| 28 | Unladen | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | ||
| 29 | Service weight | include battery box | lb | 6100 | 6500 | 6600 | 6800 | 7300 | ||||||
| 30 | Tyre | Front×2 | 18×7-8 | 18×7-8 | 18×7-8 | 18×7-8 | 200/50-10 | |||||||
| 31 | Rear×2 | 15×4.5-8 | 15×4.5-8 | 15×4.5-8 | 15×4.5-8 | 15×4.5-8 | ||||||||
| Driven | 32 | Motor | Driven motor ×2 | hp | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 | 6.2×2 |
| 33 | Pump motor | hp | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |||||||
| 34 | Battery | Standard | V/AH | 48/400 | 48/400 | 48/500 | 48/500 | 48/600 | ||||||
| 35 | Optional (Ceil) | V/AH | 48/440 | 48/440 | 48/550 | 48/550 | 48/660 | |||||||
| 36 | Controller | Type | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | |||||||
| 37 | Drive system | AC | AC | AC | AC | AC | AC | AC | AC | AC | ||||
| 38 | Manufacturer | Curtis | Danaher | Curits | Danaher | Danaher | Curtis | Danaher | Curtis | Danaher | ||||
| 39 | Operating pressure for attachment | Mpa | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |||||||
1. Special lifting height available. |
||||||||||||
2. Attachment available. |
||||||||||||
3. The specification in the table are for standard models only. For further information please contact us. |
||||||||||||
4. Specification are subject to change without notice. |
||||||||||||
5. Note: JD1 series means AC drive system. |
| 2900/3300/3500/4000/4400lb J series mast | ||||||||||||||
| Type | Model | Mast fork height | Lowered | Overall height | Free lift | Tilt range | Capacity | |||||||
| Extended | Extended | FED | RED | Load capacity at 20inch | ||||||||||
| With backrest | Without backrest | With backrest | Without backrest | 2900lb | 3300lb | 3500lb | 4000lb | 4400lb | ||||||
| inch | inch | inch | inch | inch | inch | Deg | Deg | lb | lb | lb | lb | lb | ||
| Wide view mast | S16MX | 98 | 69 | 136 | 121 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 |
| 106 | 73 | 144 | 129 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 118 | 79 | 155 | 140 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 130 | 84 | 167 | 152 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 138 | 88 | 175 | 160 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 142 | 90 | 179 | 164 | 5.7 | 5.7 | 6.5 | 6.5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 157 | 100 | 195 | 180 | 5.7 | 5.7 | 3.5 | 5 | 2900 | 3300 | 3500 | 4000 | 4400 | ||
| 169 | 107 | 206 | 192 | 5.7 | 5.7 | 3.5 | 5 | 2600 | 3100 | 3300 | 3700 | 4200 | ||
| 177 | 111 | 214 | 199 | 5.7 | 5.7 | 3.5 | 5 | 2400 | 2900 | 3100 | 3500 | 4000 | ||
| Wide view full free 3-stage mast | S16NX | 169 | 79 | 206 | 193 | 43 | 56 | 3.5 | 5 | 2600 | 3100 | 3300 | 3700 | 4200 |
| 177 | 82 | 214 | 201 | 46 | 58 | 3.5 | 5 | 2400 | 2900 | 3100 | 3500 | 4000 | ||
| 189 | 86 | 226 | 213 | 50 | 62 | 3.5 | 5 | 2200 | 2600 | 2900 | 3300 | 3400 | ||
| 197 | 88 | 234 | 221 | 53 | 65 | 3.5 | 5 | 2100 | 2500 | 2800 | 3200 | 3300 | ||
| 217 | 95 | 254 | 240 | 59 | 71 | 3.5 | 5 | 1900 | 2300 | 2500 | 2600 | 2900 | ||
| 236 | 103 | 273 | 261 | 66 | 79 | 3.5 | 5 | 1700 | 2100 | 2300 | 2400 | 2600 | ||