Manufacture   EP
Basic model   CPQD20N CPQD25N CPQD30N CPQD35N
Type   RW26-Y RW26-Y RW26-Y RW26-Y
Power type   LPG LPG LPG LPG
Rated capacity lb 4400 5500 6600 7700
Load center inch 20 20 20 20
Lift height inch 118 118 118.1 118.1
Free lift height inch 6 6 6.1 6.1
Fork size L×W×T inch 42*5.5*2 42*5.5*2 42.1*5.12*1.78 42.1*5.51*1.77
Mast tilt range F/R deg 6 / 12 6 / 12 6/12 6/12
Fork overhang(Wheel center to fork face) inch 18.7 18.7 18.9 19.1
Rear overhang inch 15.9 18.9 20.1 21.9
Overall
dimensions
Length to face of fork inch 99.6 102 108.3 110.2
Overall width inch 45.4 45.4 48.2 48.2
Mast lowered height inch 78.1 78.1 85 85
Mast extend height inch 159 159 163 163
Overhead guard height inch 83.4 83.4 84.6 84.6
Turning radius(outside) inch 85.7 88 93.5 95.1
Min. right angle stacking aisle width
(Add load length and clearance)
inch 104 107 112.4 114.2
Speed Travel (No load) mile/h 14.3 13 13.4 13.4
Lifting (Full load) inch/sec 19.7 22.4 17.7 13.8
Lowering (Full load) inch/sec 22.4 22.4 17.7 19.7
Max. Drawbar Pull (Full load) N 21600.0 21800.0 23600.0 23600.0
Max. Gradeability(Full load) % 25 25 20 20
Tyres Front   7.00-12-12PR 7.00-12-12PR 28*9-15-12PR 28*9-15-12PR
Rear   6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Tread  Front inch 37.9 37.9 39.6 39.6
Rear inch 38.2 38.2 38.3 38.3
Wheelbase inch 64.9 64.9 69.3 69.3
Ground
clearance
Lowest inch 4.1 4.1 5.1 5.1
Wheelbase center inch 5.9 5.9 6.9 6.9
Self weight lb 7600 8300 9400 10000
Weight
Distribution
Full load Front lb 10600 12200 14300 15800
Rear lb 1400 1400 1700 1900
No load Front lb 3400 3400 3900 4200
Rear lb 4000 4900 5500 5900
Battery Voltage/Capacity(20HR) V/AH 12 / 60 12 / 60 12 / 60 12 / 60
Engine Model   GM3.0L GM3.0L GM3.0L GM3.0L
Manufacture   GM GM GM GM
Rated output/r.p.m. hp 55/2800 55/2800 55/2800 55/2800
Rated torque/r.p.m. N·m 189/1600 189/1600 189/1600 189/1600
No. of cylinder   4 4 4 4
Bore×Stroke inch 4*3.6 4*3.6 4*3.6 4*3.6
Displacement cc 3000 3000 3000 3000
Fuel tank capacity L 70 70 70 70
Transmissions Manufacture   CHINA CHINA CHINA CHINA
Type   Powershift Powershift Powershift Powershift
Stage FWD/RVS   1/1 1/1 1/1 1/1
Operating pressure For attachments   MPa 17.5 17.5 17.5 17.5

 

4400-5500lb R series mast: (pneumatic)
Type Model Max.Fork height Overall height Free lift Front overhang Tilt range Capacity
Lowered Extended Without backrest With backrest FWD BWD Load capacity at 19inch
Without backrest With backrest Single tire Double tire
4400lb 5500lb 4400lb 5500lb
inch inch inch inch inch inch inch Deg Deg Ib Ib Ib Ib
Wide view mast R25M250 98 68 123 139 6 6 18 6 12 4400 5500 4400 5500
R25M270 106 72 131 147 6 6 18 6 12 4400 5500 4400 5500
R25M300 118 78 142 159 6 6 18 6 12 4400 5500 4400 5500
R25M330 130 84 154 171 6 6 18 6 12 4400 5500 4400 5500
R25M350 137 88 162 178 6 6 18 6 12 4400 5500 4400 5500
R25M360 141 101 16 182 6 6 18 6 12 4400 5500 4400 5500
R25M400 157 107 182 198 6 6 18 6 12 4180 5060 4400 5500
R25M430 169 111 193 210 6 6 18 6 6 3960 4620 4290 5390
R25M450 177 117 201 28 6 6 18 6 6 3740 4400 4180 5280
R25M480 189 121 213 230 6 6 18 6 6 3300 3740 3740 4620
R25M500 197 70 221 237 6 6 18 6 6 3080 3520 3520 5500
Wide view full free 2-stage mast N25U250 98 74 124 139 45 29 17 6 12 4400 5500 4400 5500
N25U270 106 78 131 147 48 33 17 6 12 4400 5500 4400 5500
N25U300 118 84 143 159 52 37 17 6 12 4400 5500 4400 5500
N25U330 130 90 155 171 58 43 17 6 12 4400 5500 4400 5500
N25U360 141 100 167 182 64 49 17 6 12 4400 5500 4400 5500
N25U400 157 80 183 198 74 59 17 6 12 4180 5060 4400 5500
Wide view full free 3-stage mast N25N430 169 83 196 210 53 39 19 6 6 3740 4400 4180 5280
N25N450 177 87 206 220 56 41 19 6 6 3520 4180 3960 5060
N25N480 189 89 216 230 60 45 19 6 6 3300 3740 3740 4620
N25N500 197 83 224 238 62 48 19 6 6 3080 3520 3520 4400
N25N550 216 96 243 258 69 54 19 3 6 2310 2640 3300 3960
N25N600 236 104 263 277 77 63 19 3 6 1540 1760 3080 3520

 

6600-7700lb R series mast: (pneumatic)
Type Model Max.Fork height Overall height Free lift Front overhang
Lowered Extended Without backrest With backrest
Without backrest With backrest
6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb
inch inch inch inch inch inch inch inch inch inch inch inch inch
Wide view mast R30/35M250 98 69 75 125 130 143 143 6 6 6 6 18 19
R30/35M270 106 73 79 132 138 151 151 6 6 6 6 18 19
R30/35M300 118 79 85 144 150 162 162 6 6 6 6 18 19
R30/35M330 130 85 91 156 162 174 174 6 6 6 6 18 19
R30/35M350 138 89 95 164 170 182 182 6 6 6 6 18 19
R30/35M360 141 93 97 168 174 186 186 6 6 6 6 18 19
R30/35M400 157 103 107 184 189 201 201 6 6 6 6 18 19
R30/35M430 169 109 113 195 201 213 213 6 6 6 6 18 19
R30/35M450 177 113 117 203 209 233 233 6 6 6 6 18 19
R30/35M480 189 119 122 215 221 241 241 6 6 6 6 18 19
R30/35M500 197 123 122 127 220 143 143 6 6 6 6 18 19
Wide view full free 2-stage mast N30/35U250 98 73 123 135 228 150 143 44 44 29 33 18 18
N30/35U270 106 77 78 148 140 163 151 48 48 33 37 18 18
N30/35U300 118 86 82 159 152 175 175 56 52 42 42 18 18
N30/35U330 130 88 86 171 164 187 187 59 59 43 49 18 18
N30/35U360 141 94 94 187 176 202 202 65 66 49 55 18 18
N30/35U400 157 101 100 199 192 214 214 72 74 56 63 18 18
Wide view full free 3-stage mast N30/35N430 169 82 87 209 201 224 224 53 55 38 41 19 20
N30/35N450 177 85 89 219 209 234 234 56 58 40 44 19 20
N30/35N480 189 89 93 219 220 242 242 60 61 44 48 19 20
N30/35N500 197 92 95 226 229 242 242 63 64 47 50 19 20
N30/35N550 217 98 103 246 248 262 262 69 71 53 57 19 20
N30/35N600 236 105 109 266 268 281 281 75 77 60 64 19 20