R series 3300-22000lb forklift specification

General 1 Manufacture   EP
2 Basic model   CPCD15N CPCD18N CPCD20N CPCD25N CPCD30N CPCD35N
3 Type   RW32 RW32 RW33 RW33B RW33 RW33B RW33 RW33B RW33 RW33B
4 Power type   Diesel Diesel Diesel Diesel Diesel Diesel
5 Rated capacity lb 3300 3850 4400 5500 6600 7700
6 Load center inch 20 20 20 20 20 20
Dimensions 7 Lift height inch 118 118 118 118 118 118
8 Free lift height inch 6.1 6.1 6 6 6.10 6.10
9 Fork size L×W×T inch 36.2*3.948*1.38 36.2*3.94*1.50 42*5*2 42*5.5*2 42.1*5.12*1.78 42.1*5.51*1.77
10 Mast tilt range F/R deg 6 / 12 6/12 6/12 6/12 6/12 6/12
11 Fork overhang(Wheel center to fork face) inch 15.9 16.1 18.7 18.7 18.9 19.1
12 Rear overhang inch 18.1 19.5 15.9 18.9 20.1 21.9
13 Overall
dimensions
Length to face of fork inch 89.2 90.6 99.6 102 108 110
14 Overall width inch 42.5 42.5 45.4 45.4 48.2 48.2
15 Mast lowered height inch 78.5 78.5 78.1 78.1 79.1 85.0
16 Mast extend height inch 156 156 159 159 163 163
17 Overhead guard height inch 83.1 83.1 83.4 83.4 84.6 84.6
18 Turning radius(outside) inch 77.6 78.9 85.7 88 93.5 95.1
19 Min. right angle stacking aisle width
(Add load length and clearance)
inch 94 95 104 107 112 114
Performance 20 Speed Travel (No load) mile/h 9.01 9.01 13 12.7 11.8 11.8
21 Lifting (Full load) inch/sec 15.5 20.1 16.1 22.8 18.1 14.2
22 Lowering (Full load) inch/sec 17.7 17.7 22.4 22.4 19.7 19.7
23 Max. Drawbar Pull (Full load) N 22000 22000 18300 25000 27000 27000
24 Max. Gradeability(Full load) % 18.5 20 25 25 25 25
Wheels&tires 25 Tyres Front   6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28*9-15-12PR 28*9-15-12PR
26 Rear   5.00-8-10PR 5.00-8-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
27 Tread  Front inch 35 35 37.9 37.9 39.6 39.6
28 Rear inch 35.4 35.4 38.2 38.2 38.3 38.3
29 Wheelbase inch 55.1 55.1 64.9 64.9 69.3 69.3
30 Ground
clearance
Lowest inch 4.5 4.5 4.1 4.1 5.12 5.12
31 Wheelbase center inch 5.7 5.7 5.9 5.9 6.89 6.89
32 Self weight lb 6000 6400 7600 8300 9400 10000
33 Weight
Distribution
Full load Front lb 8700 9000 10600 12200 14300 15800
34 Rear lb 1200 1300 1400 1600 1700 1900
35 No load Front lb 2700 2600 3600 3400 3900 4200
36 Rear lb 3300 3800 4000 4900 5500 5900
37 Battery Voltage/Capacity(20HR) V/AH 12/60 12/60 12/100 12/100 12/100 12/100
Power&transmission 38 Engine Model     4TNE92 4TNE92 4TNE98 4TNE98 4TNE98 4TNE98
39 Manufacture   YANMAR YANMAR YANMAR YANMAR YANMAR YANMAR
40 Rated output/r.p.m. hp 44.23/2450 44.23/2450 59.4/2300 59.4/2300 59.4/2300 59.4/2300
41 Rated torque/r.p.m. N·m 136/1600 136/1600 186/1700 186/1700 186/1700 186/1700
42 No. of cylinder   4 4 4 4 4 4
43 Bore×Stroke inch 3.62*3.94 3.62*3.94 3.9*4.3 3.9*4.3 3.86*4.33 3.86*4.33
45 Displacement cc 2659 2659 3319 3319 3319 3319
46 Fuel tank capacity L 50 50 60 60 70 70 70 70
47 Transmissions Manufacture   CHINA CHINA China Okamura China Okamura China Okamura China Okamura
48 Type   Powershift Powershift Powershift Powershift Powershift Powershift Powershift Powershift Powershift Powershift
49 Stage FWD/RVS   1/1 1/1  1/1                                       1/1                                       1/1                                       1/1                                       1/1                                      1/1  1/1                                      1/1
50 Operating pressure For attachments   MPa 14.5 14.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5

 

3300-3900lb R series mast:(peneumatic)
Type Model Mast
fork
height
Overall height Free lift Front
Overhang
Tilt range Capacity
Lowered Extended  Without
backrest
With
backrest
FWD RWD Load capacity at 20 inch
without
backrest
with
backrest
3300lb 3850lb Single tire Double tire
3300lb 3850lb 3300lb 3850lb
inch inch inch inch inch inch inch inch Deg Deg lb lb lb lb
Wide view mast R15/18M200 78.7 58.9 101.8 116.3 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M250 98.4 68.7 121.5 136.0 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M270 106.3 72.6 129.3 143.9 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M300 118.1 78.5 141.1 155.7 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M330 129.9 84.4 153.0 167.5 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M350 137.8 88.4 160.8 175.4 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M360 141.7 92.3 164.8 179.3 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M400 157.5 102.2 180.5 195.1 6.10 6.10 15.9 16.1 6 12 3080 3630 3300 3850
R15/18M430 169.3 108.1 192.3 206.9 6.10 6.10 15.9 16.1 6 6 2860 3410 3080 3630
R15/18M450 177.2 112.0 200.2 214.8 6.10 6.10 15.9 16.1 6 6 2750 3190 2970 3410
Wide view
full free
2-stage mast
N15/18U250 98.4 69.3 122.2 136.0 43.1 32.1 16.9 17.0 6 12 2750 3850 3300 3850
N15/18U270 106.3 73.2 130.1 143.9 47.0 36.0 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U300 118.1 79.1 141.9 155.7 54.9 41.5 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U330 129.9 85.0 153.7 167.5 60.8 47.8 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U360 141.7 90.9 165.6 179.3 66.7 53.7 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U400 157.5 100.8 181.3 195.1 73.4 63.6 16.9 17.0 6 12 3080 3630 3300 3850
Wide view
full free
3-stage mast
N15/18N430 169.3 83.1 199.6 206.9 53.1 45.9 17.5 17.6 6 6 2750 3190 2970 3410
N15/18N450 177.2 83.5 202.0 215.2 59.4 46.3 17.5 17.6 6 6 2640 2970 2860 3190
N15/18N480 189.0 88.0 214.4 226.6 63.0 50.8 17.5 17.6 6 6 2420 2750 2640 2970
N15/18N500 196.9 90.0 220.7 234.4 66.5 52.8 17.5 17.6 6 6 2310 2530 2530 2750
N15/18N550 216.5 96.9 240.9 254.1 72.8 59.6 17.5 17.6 3 6 / / 2090 2310
N15/18N600 236.2 105.7 263.4 273.8 78.7 68.5 17.5 17.6 3 6 / / 1650 1870

 

4400-5500lb R series mast: (pneumatic)
Type Model Max.Fork height Overall height Free lift Front overhang Tilt range Capacity
Lowered Extended Without backrest With backrest FWD BWD Load capacity at 19inch
Without backrest With backrest Single tire Double tire
4400lb 5500lb 4400lb 5500lb
inch inch inch inch inch inch inch Deg Deg Ib Ib Ib Ib
Wide view mast R25M250 98 68 123 139 6 6 18 6 12 4400 5500 4400 5500
R25M270 106 72 131 147 6 6 18 6 12 4400 5500 4400 5500
R25M300 118 78 142 159 6 6 18 6 12 4400 5500 4400 5500
R25M330 130 84 154 171 6 6 18 6 12 4400 5500 4400 5500
R25M350 137 88 162 178 6 6 18 6 12 4400 5500 4400 5500
R25M360 141 101 16 182 6 6 18 6 12 4400 5500 4400 5500
R25M400 157 107 182 198 6 6 18 6 12 4180 5060 4400 5500
R25M430 169 111 193 210 6 6 18 6 6 3960 4620 4290 5390
R25M450 177 117 201 28 6 6 18 6 6 3740 4400 4180 5280
R25M480 189 121 213 230 6 6 18 6 6 3300 3740 3740 4620
R25M500 197 70 221 237 6 6 18 6 6 3080 3520 3520 5500
Wide view full free 2-stage mast N25U250 98 74 124 139 45 29 17 6 12 4400 5500 4400 5500
N25U270 106 78 131 147 48 33 17 6 12 4400 5500 4400 5500
N25U300 118 84 143 159 52 37 17 6 12 4400 5500 4400 5500
N25U330 130 90 155 171 58 43 17 6 12 4400 5500 4400 5500
N25U360 141 100 167 182 64 49 17 6 12 4400 5500 4400 5500
N25U400 157 80 183 198 74 59 17 6 12 4180 5060 4400 5500
Wide view full free 3-stage mast N25N430 169 83 196 210 53 39 19 6 6 3740 4400 4180 5280
N25N450 177 87 206 220 56 41 19 6 6 3520 4180 3960 5060
N25N480 189 89 216 230 60 45 19 6 6 3300 3740 3740 4620
N25N500 197 83 224 238 62 48 19 6 6 3080 3520 3520 4400
N25N550 216 96 243 258 69 54 19 3 6 2310 2640 3300 3960
N25N600 236 104 263 277 77 63 19 3 6 1540 1760 3080 3520

 

6600-7700lb R series mast: (pneumatic)
Type Model Max.Fork height Overall height Free lift Front overhang
Lowered Extended Without backrest With backrest
Without backrest With backrest
6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb 6600lb 7700lb
inch inch inch inch inch inch inch inch inch inch inch inch inch
Wide view mast R30/35M250 98 69 75 125 130 143 143 6 6 6 6 18 19
R30/35M270 106 73 79 132 138 151 151 6 6 6 6 18 19
R30/35M300 118 79 85 144 150 162 162 6 6 6 6 18 19
R30/35M330 130 85 91 156 162 174 174 6 6 6 6 18 19
R30/35M350 138 89 95 164 170 182 182 6 6 6 6 18 19
R30/35M360 141 93 97 168 174 186 186 6 6 6 6 18 19
R30/35M400 157 103 107 184 189 201 201 6 6 6 6 18 19
R30/35M430 169 109 113 195 201 213 213 6 6 6 6 18 19
R30/35M450 177 113 117 203 209 233 233 6 6 6 6 18 19
R30/35M480 189 119 122 215 221 241 241 6 6 6 6 18 19
R30/35M500 197 123 122 127 220 143 143 6 6 6 6 18 19
Wide view full free 2-stage mast N30/35U250 98 73 123 135 228 150 143 44 44 29 33 18 18
N30/35U270 106 77 78 148 140 163 151 48 48 33 37 18 18
N30/35U300 118 86 82 159 152 175 175 56 52 42 42 18 18
N30/35U330 130 88 86 171 164 187 187 59 59 43 49 18 18
N30/35U360 141 94 94 187 176 202 202 65 66 49 55 18 18
N30/35U400 157 101 100 199 192 214 214 72 74 56 63 18 18
Wide view full free 3-stage mast N30/35N430 169 82 87 209 201 224 224 53 55 38 41 19 20
N30/35N450 177 85 89 219 209 234 234 56 58 40 44 19 20
N30/35N480 189 89 93 219 220 242 242 60 61 44 48 19 20
N30/35N500 197 92 95 226 229 242 242 63 64 47 50 19 20
N30/35N550 217 98 103 246 248 262 262 69 71 53 57 19 20
N30/35N600 236 105 109 266 268 281 281 75 77 60 64 19 20